Executive Moves
CIO and CISO
Press Releases noting the following Executive Moves and Promotions:
CISO Executive Moves YTD
September 2020 Executive Moves
August 2020 Executive Moves
| ATI Physical Therapy | Augustus Oakes | Chief Information Officer |
| Brown & Toland Physicians | Anne Barr | CIO |
| Cigna | Noelle Eder | Global Chief Information Officer |
| Collective Health | Max Mansini | Chief Technology Officer |
| DocuSign | Kamal Hathi | Chief Technology Officer |
| ELLKAY | Marc Probst | Chief Information Officer |
| Generac Power Systems | Tim Dickson | CIO |
| Johnson Controls | Diane Schwarz | Chief Information Officer |
| Kum & Go | Levon Hooks | Chief Information Officer |
| Lexitas | John Baker | CIO |
| Lincoln Savings Bank | Nick Suender | Chief Information Officer |
| McCann’s MRM | Jayna Kothary | Chief Technology Officer |
| Memorial Hospital | Chris Belmont | Chief Information Officer |
| MRS BPO | Evelina Shalevich | SVP IT |
| Old World Industries | Russell Johnson | CIO |
| ProofPoint | Andrew Rose | Resident CISO, EMEA |
| PSEG | Zeeshan Sheikh | Chief Information & Digital Officer |
| San Francisco Federal Credit Union | Carrie Pedraza | Chief Information Officer |
| State of Florida | Jamie Grant | Chief Information Officer |
| SUNZ Insurance | Glen Distefano | Chief Information Officer |
| TJX | Vivek Gupta | VP Merchandise Technology |
July 2020 Executive Moves
| A.O. Smith | Melissa Scheppele | Chief Information Officer |
| Allegheny Health Network | John Lee, MD | CMIO |
| American Portfolios | Steve Krameisen | Chief Information Officer |
| Arcserve | Ivan Pittaluga | CTO |
| Biden campaign | Chris DeRusha | Chief Information Security Officer |
| Black Hills Energy | Erik Keller | CIO |
| Cambridge Health Alliance | Hannah Galvin | Chief Medical Information Officer |
| CDW | Sanjay Sood | CTO |
| Centura Health | Carrie Damon | CIO |
| Cerner Government Services | Peter Liebert | Chief Information Security Officer |
| Citi | Roger Parsley | Global Chief Information Security Officer |
| Comoto Holdings | Russ Cherry | CIO |
| Covered California | Kevin Cornish | CIO |
| Crane Worldwide | Brannon Kuykenall | Chief Information Officer |
| Early Warning | Milind Nagnur | CTO |
| Farmers & Merchants State Bank | Shalini Singhal | Chief Information Officer |
| HOLT CAT | Joyce Pingel | Chief Information Officer |
| Kalera | Jeremy Johnston | CIO |
| Landry"s | Don Zimmerman | CIO |
| Mortgage Connect | Gabe Minton | CIO |
| Panasonic Avionics Corp | Joe Bentley | CTO |
| Park Place Technologies | John Parlee | Chief Information Security Officer |
| PBS | Rhonda Holt | SVP IT |
| Qualys | Ben Carr | Chief Information Security Officer |
| Sky Italia | Gabriella Vacca | Chief Technology Officer |
| SmartBank | Daniel Hereford | Chief Information Officer |
| Twilio | Michelle Grover | Chief Information Officer |
| Vistra Corp | Tom Farrah | Chief Information Officer |
| Winsupply | Chris Schrameck | VP IT |
| Xilinx | Hasmukh Ranjan | Chief Information Officer |
June 2020 Executive Moves
| Ally | Yelena Pevzner | CIO |
| Anaplan | Fares Alraie | Chief Information Security Officer |
| BlockFi | Adam Healy | Chief Security Officer |
| Cambridge Health Alliance | Hannah Galvin | CMIO |
| Catalent | Charles Lickford | Chief Information Officer |
| Cisco | Haim Pinto | Chief Technology Officer Israel |
| City of Dallas | Bill Zielinski | Chief Information Officer |
| Cred | Bethany De Lude | Chief Information Security Officer |
| Digital Hands | Jason Allen | CTO |
| Dine Brands | Justin Skelton | Chief Information Officer |
| DoD | Dave Spirk | Chief Data Officer |
| Farmers & Merchants State Bank | Shalini Singhal | CIO |
| FireEye | Brad Maiorino | Chief Strategy Officer |
| G6 Hospitality | John LaPante | Chief Information Officer |
| HillRom | Sven Krause | CIO |
| HOMER | Matthew Eckstein | Chief Technology Officer |
| Intermountain Healthcare | Ryan Smith | Chief Information Officer |
| Investar Bank | Darryl Bercegeay | Chief Information Security Officer |
| Juniper Networks | Sharon Mandell | Chief Information Officer |
| Moffitt Cancer Center | Elizabeth Lindsay-Wood | Chief Information Officer |
| Mount Sinai Health System | Kristin Myer | Chief Information Officer |
| Orgill | Marc Hamer | CITO |
| Silicon Valley Bank | Mark Rowrhasser | Chief Information Officer |
| Sun Life | Laura Money | CIO |
| The Middlefield Banking Co | Gary Kern | Chief Information Officer |
| UnitedHealthcare | Carissa Rollins | CIO |
| Wells Fargo | Matt Rider | Chief Information Officer Home Lending Technology |
| Ygrene | Shawn Harrs | Chief Information Officer |
| Zoom Video Communications | Jason Lee | Chief Information Security Officer |
May 2020 Executive Moves
| AEP | Therace Risch | CIO & CTO |
| Alternate Solutions Health Network | Neeraj Jotsinghani | CIO |
| Baptist Memorial Health Care | Tom Barnett | CIDO |
| Blucora | Paul Lehman | CIO |
| Boeing | Susan Doniz | CIO & Data Analytics Officer |
| Claire's | Marc Saffer | CIO |
| Delta Dental of California | Dominic Titcombe | CIO |
| DXC | Chris Drumgoole | CIO |
| Iron Mountain | Kim Anstett | EVP CTO |
| MedeAnalytics | Scott Checkoway | CIO |
| Megellan Mainstream Partners | Bhupesh Arora | CIO |
| Merck & Co | Rachel Stahler | CIO |
| Mspark | Christopher Day | CIO |
| Ocean Infinity | Debra Ann Braun | CIO |
| PG&E | Ajay Waghray | CIO |
| Sempra Energy | Ben Gordon | CIO & CDO |
| Silicon Labs | Karuna Annavajjala | CIO |
| TIME | Bharat Krisch | CTO |
April 2020 Executive Moves
| Valley Bank | Marty Puzio | SVP Information Security & Privacy Officer |
| QCR Holdings | Nats Elluri | CISO |
| LoanDepot | Harold Gonzalez | CISO |
| OptumRX | Marc Kermisch | CTO |
| Clearwater Analytics | Warren Barkley | CTO |
| TPx Communications | Kyle Sieter | CIO |
| AdaptHealth | Andy Palan | CTO |
| Payroc | Paul Vienneau | CTO |
| Principal Financial | Kathleen Kay | CIO |
| Yana Systems | Darrin Whitney | CIO |
| Nature Conservancy | Theresa Shaw | CIO |
| Certified Laboratories | William Popper | CIO |
| Kemper | Alok Mehta | CIO |
| Siemens | Ankur Rawat | CIO |
| Raytheon Technologies | Mamr Gelaye | CIO |
| MASA Global | Jim Wilder | CIO |
March 2020 Executive Moves
| AccuReg | Blair Baker | CIPO |
| Acosta | Sharon Hart | CIO |
| Clinipace | John Scott | CIO |
| CNI | Mike Jin | CIO & CISO |
| Comerica | Megan Crespi | Chief Enterprise Technology & Operations Officer |
| CSBS | Kris Rowley | CDO |
| FHLB Des Moines | Kevin Larkin | CIO |
| Ingersoll Rand | Jeff Koepke | CIO |
| Progenity | Troy Seelye | CIO |
| Southern Illinois Healthcare | David Hakanson | CIO |
| The MENTOR Network | Mark Lantzy | CIO |
| UNFI | Jack Clare | CIO |
| Wedgewood LLC | Rick Gehringer | CIO |
February 2020 Executive Moves
| Allscripts | Joe Stock | CTO |
| Blue Shield of California | Lisa Davis | CIO |
| Express EMployment | Linda Marie Arredondo | CIO |
| Flogistics | Jerred Wilsoin | CTO |
| GLG | Kevin Blanco | CIO |
| Hillman Group | Steve Brunker | CIO |
| HMSA | Rick Hopfer | CIO |
| LKQ Limited | Michael Brooks | Global CIO |
| Memorial Sloan Kettering | Atti Riaza | CIO |
| QMC Telecom | Javier Jose Martinez Rellan | CIO |
| R2integrated | Michael Paige | CTO |
| Web.com | Michael Bouchet | CIO |
January 2020 Executive Moves
| Ally | Sathish Muthukrishnan | CDO |
| Amneal Pharma | Vikram Nair | CIO |
| Blackstone | Jack Stecher | CTO |
| City National Bank | Rick Hariman | CIO |
| Civista Bank | Carl Kessler | CIO |
| CLEAResult | Divakar Jandhyala | CD & TO |
| Dennelley Financial Solutions | Eric Foster | CIO |
| Enlivant | Justin Shepard | CIO |
| Guardant Health | Kumud Kalia | CIO |
| HCI Group | Ed Marx | CDO |
| Heritage Bank of Commerce | Jeff Javitz | CIO |
| Indiana University Health | Tim Tarnowski | CIO |
| Intel | Archie Deskus | CIO |
| LogistiCare | Walt Meffert | CIO |
| Netgear Software | Martin Westhead | CTO |
| Newport Group | Kevin Murphy | CTO |
| Nortek Security & Control | Darren Learmonth | CTO |
| Optum Financial Service | Aimee Cardwell | CIO |
| PacSun and Eddie Bauer | Shirley Gao | CIO |
| Pan-America Life | Miguel Edwards | CIO |
| State Street | Brian Franz | CIO |
| Texas Mutual Insurance | Mike Stubblefield | CIO |
| TKT & Associates | Archie Wesley | CIO |
| TraQtion NFS International | Lesley Ma | CIO |
| Veeco | Greg Zelo | CIO |